Enphase Microinverter LED Meanings
| Micro LED | What it means | Field interpretation |
|---|---|---|
| 🟢 Flashing Green | Normal operation | AC grid is acceptable and the micro is communicating with the Envoy/IQ Gateway. This is what you want to see. |
| 🟠Flashing Orange / Amber | AC is good, but no communication with Gateway | The micro can still be producing power. This is primarily a PLC communications problem, not necessarily a production problem. |
| 🔴 Flashing Red | AC grid missing or outside allowable limits | Micro has DC from the panel and is alive, but it will not connect/produce because it doesn't like the AC it sees. |
| 🔴 Solid Red | DC isolation / resistance fault; power-off condition | More serious. Micro has detected excessive DC leakage/isolation failure. On older M215/M250 this can also indicate a GFDI-type fault. |
| ⚫ No LED in good daylight | Micro probably isn't awake | First suspect no PV DC, disconnected/bad module connector, inadequate module voltage, or failed micro. Don't condemn the micro until DC is verified. |
These basic meanings are essentially the same on M215/M250, IQ6/IQ7 and IQ8. Enphase specifically defines flashing green as normal operation, orange as good AC/no Gateway communication, flashing red as AC absent/out of specification, and solid red as the DC-resistance-low shutdown condition.
🟢 FLASHING GREEN — GOOD
This tells you several things at once:
PV DC → micro is alive → AC is acceptable → micro is operating → Gateway communications are working.
On a normal operating array, this is the ideal indication.
For IQ8 there is one nuance: Enphase says the IQ8 will flash green in normal operation after it has been provisioned into the system.